Star Trace is a professional Jaw Crusher manufacturer in India, which adopts advanced manufacturing equipment and technology to produce various crushing machines. Our jaw crushers are convenient to operate and are of reliable performance. These stone crushing machines are quite suitable for use in mining, metallurgical industry, road building, construction, chemical industry and other fields. In addition to Jaw crushers, we also offer vibrating screens, vibrating feeders, magnetic separators and mobile crushing plants, etc. These mining machines are good in quality and reasonable in prices.
Jaw crusher is a kind of heavy duty machine which can crush materials into even granularity. This crushing machine has the characteristics of high reduction ratio, high productivity, simple structure, and reliable performance, etc. It is convenient to maintain and practical to use.
Jaw crusher consists of frame, eccentric shaft, belt wheel, flywheel, movable jaw, side guard plate, toggle plate, toggle backseat, gap adjusting screw, returning spring, fixed jaw plate and movable jaw plate. Toggle plate is also used to guarantee the security. Jaw crusher uses electric motor as the motive power. Eccentric shaft is driven by triangle belt and genea wheel, which makes movable jaw make reciprocating motion according to the desired trajectory. Then, materials in crushing chamber (consists of fixed jaw plate, movable jaw plate and edge plate) are crushed and the finished materials are discharged from discharging hole.
Specification and Model |
Technical Characteristic | Motor power (kw) |
Dimension (Lx Wx H) (mm) |
Weight (kg) |
|||
Max. feeding size (mm) |
Adjustment range (mm) |
Production capacity (m3/h) |
Rotating speed of main shaft (r/min) | ||||
STJ150x250 | 125 | 10-40 | 1-3 | 285 | 7.5 | 922x745x933 | 700 |
STJ200x300 | 165 | 20-70 | 2-8 | 265 | 11 | 1056x1100x1120 | 800 |
STJ250x400 | 210 | 20-80 | 5-20 | 310 | 18.5 | 1108x1142x1392 | 3000 |
STJ400x600 | 340 | 40-90 | 10-40 | 275 | 30 | 1700x1732x1392 | 7200 |
STJ350x750 | 290 | 30-55 | 20-50 | 300 | 37 | 1900x1806x1808 | 8900 |
STJ500x750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050x1860x2145 | 11320 |
STJ600x900 | 480 | 75-200 | 40-120 | 255 | 75 | 2792x2168x2250 | 17600 |
STJ750x1060 | 630 | 80-200 | 80-160 | 250 | 90 | 4180x2560x3070 | 30530 |
STJ900x1200 | 750 | 100-200 | 110-200 | 250 | 110 | 5200x2900x3500 | 50000 |
STJ1200x1500 | 1020 | 150-300 | 220-400 | 180 | 160 | 4200x3300x3500 | 106000 |
STJ150x750 | 125 | 10-40 | 5-15 | 300 | 15 | 1220x1480x1180 | 3600 |
STJ250x1000 | 210 | 15-55 | 10-32 | 300 | 37 | 1580x1992x1380 | 7350 |
STJ250x1200 | 210 | 15-60 | 12-38 | 300 | 37 | 1530x2192x1380 | 8700 |
STJ300x1300 | 250 | 20-90 | 16-65 | 300 | 55 | 1930x2400x1747 | 11600 |
1. Technical data specification subject to change.
2. Customized Jaw Crusher can be made on request, Please send us Your's Technical data and application,required for our engineers to provide.